Appliance Wattage Database
Search typical running and surge watts for common household, medical, and RV appliances, and see estimated runtime on your power station.
| Appliance | Running | Surge | Runtime @ 1000 Wh |
|---|---|---|---|
| Refrigerator (full-size) | 200W | 1200W | 4.3h |
| Mini fridge | 100W | 200W | 8.5h |
| Chest freezer | 200W | 1000W | 4.3h |
| Microwave | 1000W | 1000W | 51m |
| Coffee maker | 900W | 900W | 57m |
| Electric kettle | 1500W | 1500W | 34m |
| Toaster | 1200W | 1200W | 43m |
| Air fryer | 1500W | 1500W | 34m |
| Blender | 700W | 1000W | 1.2h |
| Dishwasher | 1200W | 1800W | 43m |
| Window AC (5,000 BTU) | 500W | 1500W | 1.7h |
| Window AC (12,000 BTU) | 1200W | 3600W | 43m |
| Space heater | 1500W | 1500W | 34m |
| Box fan | 100W | 100W | 8.5h |
| Ceiling fan | 75W | 75W | 11.3h |
| Furnace blower fan | 800W | 2350W | 1.1h |
| Laptop | 65W | 65W | 13.1h |
| Phone charger | 18W | 18W | 47.2h |
| Wi-Fi router | 15W | 15W | 2.4d |
| LED TV (55-inch) | 100W | 100W | 8.5h |
| LED light bulb | 10W | 10W | 3.5d |
| CPAP (no humidifier) | 30W | 30W | 28.3h |
| CPAP (with heated humidifier) | 60W | 60W | 14.2h |
| Sump pump | 800W | 2000W | 1.1h |
| Well pump | 1000W | 3000W | 51m |
| Garage door opener | 500W | 1400W | 1.7h |
| Circular saw | 1400W | 2300W | 36m |
| Angle grinder | 1000W | 1500W | 51m |
| RV rooftop AC (13,500 BTU) | 1500W | 3300W | 34m |
| RV rooftop AC (15,000 BTU) | 1700W | 4500W | 30m |
| 12V portable cooler/fridge | 60W | 60W | 14.2h |
These are typical, representative watts compiled from common generator and power-station sizing guides — actual wattage varies by brand, size, and age. Check your specific appliance's nameplate or spec sheet for an exact figure before relying on these for a real outage or trip. Runtime assumes an 85% inverter/battery efficiency, the same default used in the Runtime Calculator.
How the Appliance Wattage Database works
Search or filter by category to find an appliance, and see its typical running and surge watts at a glance. Enter your own power station's capacity to see an estimated runtime for every appliance in the table simultaneously, rather than checking one device at a time.
This is meant as a quick reference for comparing many devices at once — for a single device you already know the wattage for, the dedicated Runtime Calculator gives the same estimate with a bit more detail.
Frequently asked questions
How accurate are these wattage figures for my specific appliance?
They're typical, representative values compiled from widely published generator and power-station sizing guides — actual wattage varies meaningfully by brand, size, and age. For an important decision (like planning outage backup), check your specific appliance's nameplate or spec sheet for its exact rating.
What's the difference between the running and surge columns?
Running watts is what the appliance draws once it's steadily operating; surge watts is the brief spike a motor or compressor pulls at startup. Both matter when sizing a power station — running watts for sustained runtime, surge watts for whether the appliance can start at all without tripping overload protection.
How is the runtime column calculated?
It divides your entered capacity (times a typical 85% usable-efficiency factor) by each appliance's running watts — the same math used in the standalone Power Station Runtime Calculator, applied across every appliance in the table at once.